| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW M5 individual | New | $141,597 | $141,475 | CW99755 | WBS83FK08TCW99755 | Power Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Seat memory, Keyless Entry, Heads up display, Heated Seats, Cooled Seats |
| 2026 BMW X5 xDrive40i | New | $87,297 | $87,175 | 9488920 | 5UX23EU05T9488920 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Tow Hitch, Cooled Seats, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2021 BMW X5 sDrive40i | Used | $27,991 | T9G05354A | 5UXCR4C00M9G05354 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Cooled Seats, Heated Seats | |
| 2026 BMW X5 sDrive40i | New | $73,647 | $73,525 | 9530226 | 5UX13EU09T9530226 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Tow Hitch, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 xDrive40i | New | $77,522 | $77,400 | 9528906 | 5UX23EU04T9528906 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 xDrive40i | New | $86,647 | $86,525 | 9515608 | 5UX23EU08T9515608 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Cooled Seats, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 sDrive40i | New | $75,222 | $75,100 | 9509280 | 5UX13EU09T9509280 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 sDrive40i | New | $75,122 | $75,000 | 9508930 | 5UX13EU06T9508930 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Cooled Seats, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 M Competition | New | $146,772 | $146,650 | 9506615 | 5YM13ET07T9506615 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Cooled Seats, Power Seats, Heated Seats, Leather Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 sDrive40i | New | $85,047 | $84,925 | 9503085 | 5UX13EU03T9503085 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Tow Hitch, Cooled Seats, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 xDrive40i | New | $85,047 | $84,925 | 9494658 | 5UX23EU04T9494658 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Tow Hitch, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 M Competition | New | $143,272 | $143,150 | 9493265 | 5YM13ET05T9493265 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Cooled Seats, Power Seats, Heated Seats, Leather Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 xDrive40i | New | $85,397 | $85,275 | 9345002 | 5UX23EU09T9345002 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 xDrive40i | New | $80,347 | $80,225 | 9462384 | 5UX23EU09T9462384 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW 8 Series M850i xDrive Gran Coupe | New | $122,522 | $122,400 | CW93363 | WBAGV8C0XTCW93363 | Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Cooled Seats, Heated Seats, Keyless Entry, Power Seats, Seat memory, Autonomy Features, Blind Spot Monitor |
| 2024 BMW X6 xDrive40i | Used | $58,070 | LR9U12313A | 5UX33EX0XR9U12313 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Seat memory, Power Seats, Remote Start, Keyless Entry, Heated Seats | |
| 2025 Honda Civic Sport | Used | $26,565 | TH585066A | 2HGFE2F51SH585066 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Keyless Entry, Driver-side Knee Airbags, Leather Seats | |
| 2022 Mercedes-Benz S-Class S 500 4MATIC 4MATIC® | Used | $56,352 | ISA124116A | W1K6G6DB7NA124116 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Premium Sound, Seat memory, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Cooled Seats | |
| 2018 Audi A4 2.0T quattro Premium Plus quattro | Used | $16,867 | TA015446A | WAUENAF43JA015446 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Seat memory | |
| 2021 Subaru Ascent Touring | Used | $22,273 | T3461288A | 4S4WMARD2M3461288 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Cooled Seats | |
| 2023 BMW 2 Series 228i Gran Coupe | Used | $24,111 | SD7L47650A | WBA53AK09P7L47650 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Collision avoidance, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats | |
| 2024 BMW i7 eDrive50 | Used | $57,619 | TCN95206A | WBY43EJ02RCN95206 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Collision avoidance, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Heads up display, Cooled Seats, Heated Seats | |
| 2023 BMW M3 Competition xDrive | Used | $84,496 | BCFN5645A | WBS43AY04PFN56945 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Collision avoidance, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Heads up display, Heated Steering, Heated Seats | |
| 2022 Toyota RAV4 XLE Premium | Used | $26,828 | TC207728A | 2T3C1RFV1NC207728 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2022 BMW X4 xDrive30i | Used | $24,517 | BC9H43535A | 5UX33DT0XN9H43535 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Heated Steering, Power Seats, Seat memory, Driver-side Knee Airbags | |
| 2027 BMW X7 xDrive40i | New | $100,102 | $99,980 | 9610714 | 5UX23EM07V9610714 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Tow Hitch, Power Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 BMW X6 xDrive40i | New | $86,322 | $86,200 | 9618218 | 5UX33EX02V9618218 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Remote Start, Cooled Seats, Power Seats, Heated Seats, Keyless Entry, Seat memory |
| 2025 BMW X7 M60i | Used | $88,386 | LR9W83927A | 5UX33EM04S9W83927 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Tow Hitch, Cooled Seats, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags | |
| 2027 BMW X5 40 xDrive | New | $89,522 | $86,900 | 9613457 | 5UX63JF07V9613457 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 BMW X3 30 xDrive | New | $63,002 | $62,880 | 9610246 | 5UX53GP09T9610246 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance, Remote Start, Heated Steering, Moonroof, Cooled Seats, Power Seats, Heated Seats, Heads up display, Keyless Entry, Seat memory, Driver-side Knee Airbags |
Vehicles for Sale at BMW of Chula Vista
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Exterior Color
Interior Color
Bodystyle